How To Get Different Animals In Minecraft With Just A Command
A mob is an AI-driven game entity resembling a living creature. The term "mob" is short for "mobile entity".[1] All mobs tin be attacked and hurt (from falling, attacked by a thespian or some other mob, falling into the void, hit by an arrow, etc), and have some course of voluntary movement. Different types of mobs often have unique AI and boodle.
Contents
- 1 Spawning
- one.1 Despawning
- 2 Behavior
- 3 List of mobs
- iii.1 Passive mobs
- 3.2 Neutral mobs
- 3.three Hostile mobs
- iii.4 Boss mobs
- 3.5 Unused mobs
- 3.6 Upcoming mobs
- 3.7 Removed mobs
- 3.8 Joke mobs
- iii.9 Unimplemented mobs
- 4 Mob vote
- 5 Classification
- 5.1 Weaknesses and immunities
- five.ii Undead mobs
- 5.3 Aquatic mobs
- 5.4 Arthropods
- 5.five Illagers
- v.6 Knockback resistance
- vi Platform availability
- 7 Impairment dealt by hostile and neutral mobs
- 8 Mutual NBT data
- 9 Achievements
- 10 Advancements
- 11 Issues
- 12 History
- 13 Videos
- fourteen Trivia
- xv References
Spawning
Mobs spawn in various means. Almost mobs spawn naturally, depending on the light level, biome, and their surroundings. For example, nearly animals are found in bright areas on the surface, whilst hostile monsters are normally institute in the night (whether if information technology's a cave, dungeon, mansion or at nighttime). Animals usually spawn upon chunk generation, while hostile monsters spawn and despawn in certain radii effectually the actor. Some mobs including passive and neutral animals, and even hoglins have the ability to be bred past the actor, creating offspring. Villagers besides breed randomly depending on the time of day and the number of beds (though they tin't exist straight bred by the role player). Almost mobs never spawn on transparent blocks, in water (except fish, dolphins, turtles, and other aquatic creatures), in lava (except for striders), on boulder, or on blocks less than a total cake alpine (such every bit slabs placed on the bottom half). The exception is monster spawners, from which monsters can spawn naturally on any block including air.
Some mobs (like the snow golem and the wither) require that the player "construct" them before existence able to spawn. The iron golem can spawn naturally and can also be constructed. The ender dragon can be respawned with 4 cease crystals.
Players tin can also spawn mobs hands by using a spawn eggs in Creative manner, or the /summon
control.
Despawning
Many mobs despawn (end to be) later on a certain corporeality of fourth dimension if far plenty from the actor. In Java Edition, most passive mobs do not despawn, while most monsters do. In Bedrock Edition, almost all mobs despawn.
Behavior
Mobs are affected by the environment in the aforementioned ways as the role player: they are subject to physics, and they tin can exist hurt by the same things that harm the player (catching on fire, falling, drowning, attacked past weapons, /kill command, etc.). Some mobs may be resistant or immune to sure hazards, such as some Nether mobs, which are immune to fire. All aquatic mobs except dolphins are immune to drowning. Mobs tin can ride minecarts and other mobs can climb upwardly ladders. When mobs are killed, they turn to dust and driblet items that may be useful resources. Each type of mob in Minecraft has a certain AI (artificial intelligence) organisation with different behaviors and mechanics. Mobs ordinarily wander around at random if in that location is a player nearby and unremarkably avoid walking off blocks high plenty to cause falling damage. Many mobs have an advanced path-finding system that allows them to navigate through obstacles to get to a desired object or destination. Passive mobs flee in random directions after being hurt, while hostile mobs confront and chase/attack the thespian as soon as the thespian comes shut. Neutral mobs remain neutral until a actor or mob provokes it (normally by attacking), at which indicate the neutral mob becomes hostile toward and set on the entity that hit it. Most mobs are aware of players within 16 blocks of them, but some tin can run across farther. Conversely, most mobs can be heard by players upwardly to xvi blocks (spherical) away.
Most mobs cannot see through most solid blocks, including semi-transparent blocks such as ice, glass, tall grass, or glass panes. Mobs do not try to walk on rail tracks unless pushed onto the rails by other mobs.
List of mobs
Mobs are listed and classified by their nature from the player'southward perspective. For more details on a item mob, click on them to view their individual page.
Passive mobs
Passive mobs are harmless mobs (except for pufferfish) that do not attempt to attack the player, fifty-fifty when provoked or attacked. Most of them can be bred or tamed.
Axolotl | Bat | Cat | Chicken | Cod | Cow | Donkey | Flim-flam | Glow Squid |
Horse | Mooshroom | Mule | Ocelot | Parrot | Sus scrofa | Pufferfish (defensive) | Rabbit | Salmon |
Sheep | Skeleton Horse | Snow Golem | Squid | Strider | Tropical Fish | Turtle | Villager | Wandering Trader |
Neutral mobs
Neutral mobs are sometimes passive and sometimes hostile toward the player. All of these mobs (except goats) are provoked when player attack it showtime. Some mobs may besides exist naturally hostile with provocation, and some mobs likewise have some additional manner to be provoked.
Bee | Cave Spider | Dolphin | Enderman | Caprine animal | Iron Golem (naturally spawned) | Llama |
Panda | Piglin | Polar Carry | Spider | Trader Llama | Wolf | Zombified Piglin |
Hostile mobs
Hostile mobs are dangerous, aggressive mobs that always attack the player within their respective detection ranges. Some passive mobs such as chickens and skeleton horses can be hostile if ridden by a hostile mob on rare occasions.
Bonfire | Craven Jockey | Creeper | Drowned | Elder Guardian | Endermite | Evoker | Ghast | Guardian | Hoglin |
Husk | Magma Cube | Phantom | Piglin Animal | Pillager | Ravager | Shulker | Silverfish | Skeleton | Skeleton Horseman |
Slime | Spider Jockey | Stray | Vex | Vindicator | Witch | Wither Skeleton | Zoglin | Zombie | Zombie Villager |
Boss mobs
Boss mobs are special hostile mobs that are distinctly more dangerous and tougher than other mobs. They exercise non spawn randomly, and are confronted intentionally. All of them also have a boss bar featuring their name and health. Boss mobs provide unique challenges just also equivalent rewards. Some players also consider elder guardians, skeleton horsemen, illusioners, ravagers, evokers, and piglin brutes as mini bosses.
Unused mobs
But contains a few mobs that never spawn naturally in-game as they can only be summoned with the /summon
command though the zombie horse can be spawned in with a spawn egg.
Giant [ JE only ] | Zombie Equus caballus | The Killer Bunny [ JE only ] | Agent [ BE & EE only ] | NPC [ BE & EE merely ] | Illusioner [ JE only ] | Elder Guardian Ghost [ Be only ] |
Upcoming mobs
Removed mobs
Removed mobs no longer be in current versions of the game.
Beast Boy | Black Steve | Homo | Pigman | Rana | Steve |
Joke mobs
Mobs that were added as a joke for April Fools' Day in Java Edition.
Diamond Chicken | Horse | Love Golem | Nerd Creeper | Pink Wither | Pony | Redstone Issues | Smiling Creeper |
Unimplemented mobs
Mobs that were announced by Mojang every bit confirmed, mentioned or potential time to come additions, but either got replaced by other mobs or scrapped.
These mobs either:
- Were said to not be added in a future update (the mobs that lost the MINECON World 2017 mob vote)
- Were said to have a possibility of being added in a future update (the mobs that that lost the Minecraft Alive 2020 and Minecraft Live 2021 mob votes)[2]
- Are non known to be under consideration for a time to come update (the Cerise Dragon and the mobs that lost the Communist china Edition mob vote)
N/A | |||||||
Red Dragon | Barnacle | Mob C "The Smashing Hunger" | Wildfire | Chinese Alligator | Golden Monkey | White-Lipped Deer | Baiji Dolphin |
Mob vote
In 2016, Jeb held an informal poll on Twitter in which the public voted on adding the llama to Minecraft over the alpaca.[iii] [4] In the five annual Minecraft events MINECON Earth 2017, MINECON Globe 2018, MINECON Live 2019, Minecraft Live 2020 and Minecraft Live 2021, the public too voted on a mob to be added to Minecraft. In the commencement vote, the winner was the phantom (then known as "Mob B" or "The Monster of the Dark Skies"). In the 2nd, the winner was the taiga biome and the fox. In the third, the winner was the mountain biome and the goat. In the fourth, the winner was the glow squid. In the 5th, the winner was the allay. Before the 2d vote, the China Edition also had a mob vote, the winner of which was the panda.
Classification
Near of the mobs are divided into different types, such as the animals or the monsters, but some creatures are assigned to a more detailed group. In that location are a total of four mob classifications that have different effects than other mobs.
Weaknesses and immunities
Some mobs are weak or immune to certain kinds of damage. Sea creatures, such as turtles, take more impairment from tridents that are enchanted with Impaling.[ Java Edition but ][ until JE Gainsay Tests] Skeletons and their variants are allowed to drowning. All undead mobs are healed by potions of Harming, but accept extra harm from weapons enchanted with Smite, along with taking damage from Potions of Healing. Many of these weaknesses and immunities are a result of what category (come across below) of mobs that the mob falls into.
Undead mobs
This group of mobs includes drowned, husks, phantoms, skeletons, skeleton horses, strays, withers, wither skeletons, zoglins, zombies, zombie horses, zombie villagers, and zombified piglins. These mobs are damaged by potions of Healing, healed by potions of Harming, and are immune to drowning (except for husks and zombies, which plough into zombies and drowned if drowning, respectively) and poison impairment. Zombies, zombie villagers, drowned, skeletons, strays, and phantoms burn when under direct sunlight, unless they are touching water or wearing a helmet. Under the fire resistance upshot, undead mobs still take hold of burn down in direct sunlight but do not get hurt by the burn down. All undead mobs except for drowned, phantoms, and withers sink in water. All undead mobs take actress damage from weapons enchanted with Smite, and are ignored past withers.
Most undead mobs have the ability to pick up items. Some can spawn wearing armor, or belongings tools or weapons.
Aquatic mobs
This group of mobs includes axolotls, dolphins, squids, glow squids, guardians, elderberry guardians, turtles, cod, salmon, pufferfish, and tropical fish, but not drowned.[5] They take actress damage from tridents enchanted with Impaling,[ Java Edition only ][ until JE Combat Tests] and, except axolotl, do not cause pufferfish to inflate nor take damage from them. All aquatic mobs except dolphins are allowed to drowning, and all except guardians, elder guardians, and turtles take suffocation damage if out of h2o for too long. Aquatic mobs have the ability to swim, whereas other mobs simply float on water or sink. In Bedrock Edition in that location is no in-game classification for these mobs.
Arthropods
This group consists of mobs based on arthropods, namely bees, cavern spiders, endermites, silverfish, and spiders. They take extra impairment and receive the Slowness 4 upshot when attacked with weapons enchanted with Bane of Arthropods.
Illagers
This grouping includes pillagers, illusioners[ JE only ] [unused mob], ravagers[ Exist only ], evokers, and vindicators. They are immune to evoker fangs damage and ignored by vindicators named "Johnny" (except ravagers[ Java Edition only ]). They are hostile toward villagers, wandering traders, iron golems and players in Survival or Hazard mode. Witches, and vexes may accompany them in raids. Illusioners (and witches[ Bedrock Edition only ]) can see players or targets through blocks.
Knockback resistance
Some non-boss mobs resist a pct of knockback from attacks.
Mob | Knockback resistance |
---|---|
Drowned | 0% - 5% (determined upon spawning) |
Hoglin | 60% |
Husk | 0% - v% (determined upon spawning) |
Fe Golem | 100% |
Squid | 85% (outside water)[ verify ] |
Ravager | 75% |
Shulker | 100% |
Warden | 100% |
Zoglin | 60% |
Zombie | 0% - five% (adamant upon spawning) |
Zombie Villager | 0% - 5% (determined upon spawning) |
Zombified Piglin | 0% - 5% (determined upon spawning) |
Platform availability
Mob | Java Edition | Boulder Edition | Didactics Edition |
---|---|---|---|
Agent | No | Only if "Educational activity Edition" features are turned on. | Yes |
Allay | Upcoming | Under The Wild Update experimental toggle | No |
Axolotl | Aye | Yes | Yes |
Bat | Aye | Yes | Yes |
Bee | Yes | Yes | Yes |
Blaze | Aye | Yes | Yep |
Cat | Yes | Yep | Yeah |
Cave Spider | Yes | Yes | Aye |
Chicken | Aye | Aye | Yes |
Chicken Jockey | Yeah | Aye | Yes |
Cod | Yes | Yep | Aye |
Cow | Yes | Yes | Yes |
Creeper | Yes | Yeah | Yes |
Dolphin | Yes | Yes | Yes |
Ass | Yes | Aye | Yes |
Drowned | Yep | Yes | Yes |
Elderberry Guardian | Yes | Yes | Yes |
Elder Guardian Ghost | No | Aye | Yes |
Ender Dragon | Yes | Yep | Yes |
Enderman | Yes | Yes | Yes |
Endermite | Yep | Yes | Yes |
Evoker | Yes | Aye | Yes |
Fox | Yeah | Yes | Yes |
Frog | Upcoming | Under The Wild Update experimental toggle | No |
Ghast | Yes | Yes | Yes |
Giant | Yep | No | No |
Glow Squid | Yep | Yep | Yes |
Goat | Yes | Yep | Yep |
Guardian | Yes | Aye | Yes |
Equus caballus | Yes | Aye | Yes |
Hoglin | Yeah | Yeah | Yes |
Husk | Yes | Yes | Yes |
Illusioner | Yep | No | No |
Fe Golem | Yes | Yeah | Yes |
Killer Bunny | Yes | No | No |
Llama | Yeah | Yes | Yes |
Magma Cube | Yes | Yeah | Yes |
Mooshroom | Aye | Yep | Yep |
Mule | Yes | Yep | Yes |
NPC | No | Only if "Education Edition" features are turned on | Yes |
Ocelot | Yes | Yes | Yes |
Panda | Yes | Yeah | Yes |
Parrot | Yes | Yes | Yes |
Phantom | Yes | Yes | Yes |
Pig | Yes | Yeah | Yes |
Piglin | Yes | Yes | Yes |
Piglin Brute | Yes | Yeah | Yes |
Pillager | Yes | Yeah | Aye |
Polar Bear | Yes | Yes | Yes |
Pufferfish | Yes | Yeah | Yep |
Rabbit | Yes | Yes | Yes |
Ravager | Yes | Yep | Yes |
Salmon | Yeah | Aye | Yep |
Sheep | Aye | Yes | Yes |
Shulker | Yeah | Aye | Yes |
Silverfish | Yeah | Yes | Yeah |
Skeleton | Yes | Yep | Yes |
Skeleton Horse | Yep | Yes | Yes |
Skeleton Horseman | Yes | Yes | Yes |
Slime | Yeah | Yeah | Yes |
Snow Golem | Yes | Aye | Yes |
Spider | Aye | Yes | Yes |
Spider Jockey | Yes | Yes | Yes |
Squid | Yes | Aye | Aye |
Stray | Yeah | Yeah | Aye |
Strider | Yep | Yes | Yes |
Tadpole | Upcoming | Under The Wild Update experimental toggle | No |
Trader Llama | Yeah | Yes | Yes |
Tropical Fish | Yep | Yes | Yeah |
Turtle | Yes | Yes | Yes |
Vex | Yep | Yeah | Yeah |
Villager | Yep | Yes | Yes |
Vindicator | Yes | Yes | Yes |
Wandering Trader | Yes | Yep | Yes |
Warden | Upcoming | Upcoming | No |
Witch | Yep | Yes | Yeah |
Wither | Yeah | Yes | Aye |
Wither Skeleton | Yes | Aye | Yeah |
Wolf | Yes | Yes | Yes |
Zoglin | Yes | Yes | Yes |
Zombie | Yep | Yes | Yes |
Zombie Horse | Yeah | Yes | Yes |
Zombie Villager | Yes | Yep | Yes |
Zombified Piglin | Aye | Aye | Aye |
Damage dealt by hostile and neutral mobs
The impairment mobs bargain to players is affected by the difficulty of the game. The below values represent the amount of damage taken per hit.
- This applies only to mobs attacking the player. Mobs attacking other mobs always bargain the 'Normal' damage listed, regardless of difficulty.
- Values for the creeper and ghast assume the role player is directly adjacent to the explosion.
- The damage of slimes and magma cubes depends on their size. Tiny-sized slimes, while hostile, are unable to do harm directly.
- Mobs deal no damage to players on peaceful.
Mob | Difficulty | Status outcome(s)ㅤㅤㅤㅤㅤㅤㅤ[edit] | ||
---|---|---|---|---|
Like shooting fish in a barrel | Normal | Hard | ||
Bee | 2 | ii | three | Poison for ten seconds on normal difficulty and for 18 seconds on hard difficulty |
Blaze (melee) | 4 | six | nine | No |
Blaze fireball | 5 + Burn down for 5 seconds | No | ||
Cavern Spider | 2 | 2 | 3 | Poisonous substance for seven seconds on normal difficulty and for 15 seconds on difficult difficulty |
Chicken Jockey | 2.5 × ane.25 | iii | iv.5 × 2.25 | No |
Creeper explosion (normal) | 22.v × 11.25 | 43 × 21.5 | 64.5 × 32.25 | When exploding: No If having a potion effect when exploding, information technology leaves an outcome cloud with the consequence, like a lingering potion. |
Creeper explosion (charged) | 43.5 × 21.75 | 85 × 42.five | 127.5 × 63.75 | |
Dolphin | ii.5 × 1.25 | 3 | 4.v × 2.25 | No |
Drowned | No | |||
Drowned trident (Ranged) | 8 | No | ||
Drowned trident (Melee)[ BE just ] | 5 | 9 | 12 × 6 | No |
Elder Guardian (Laser) | v | 8 | 12 × 6 | Inflicts Mining Fatigue Iii for five minutes on nearby players |
Elder Guardian (Spikes) | ii | three | ||
Elderberry Guardian Ghost (Spikes) | 2 | three | No | |
Ender Dragon (Melee) | 6 | ten | 15 × seven.5 | No |
Ender Dragon (Wings) | three | 5 | 7 | No |
Ender Dragon (Breath) | three per 2d | Area issue cloud of Instant Damage | ||
Ender Dragon Dragon Fireball | 6 per second | |||
Enderman | 4.5 × 2.25 | 7 | x.5 × v.25 | No |
Endermite | 2 | 3 | No | |
Evoker fangs | 6 | No | ||
Ghast fireball (Touch) | 6 | No | ||
Ghast fireball (Explosion) | 7 | 12 × 6 | 22.v × 11.25 | No |
Behemothic | 26 × 13 | 50 × 25 | 75 × 37.5 | No |
Caprine animal | i | 2 | iii | No |
Guardian (Light amplification by stimulated emission of radiation) | 4 | 6 | nine | No |
Guardian (Spikes) | 2 | 3 | No | |
Hoglin [ JE only ] | 2.5 × 1.25 to 5 | three to 8 | 4.5 × ii.25 to 12 × 6 | No |
Hoglin (infant)[ JE merely ] | 0.5 × 0.25 | 0.75 × 0.375 | No | |
Hoglin [ BE only ] | 3 | 6 | 9 | No |
Husk | ii.v × 1.25 | three | 4.5 × ii.25 | Hunger when attacking whatsoever mob for vii × floor of RD seconds |
Illusioner pointer | 2 to five | 3 to five | Throws Blindness spells on the player, if regional difficulty is ii or greater | |
Fe Golem | 4.75 × 2.375 to 11.75 × 5.875 | 7.5 × 3.75 to 21.five × ten.75 | 11.25 × 5.625 to 32.25 × sixteen.125 | No |
The Killer Bunny | v | eight | 12 × six | No |
Llama spit | 1 | No | ||
Magma Cube (big) | four | 6 | nine | No |
Magma Cube (medium) | iii | 4 | 6 | No |
Magma Cube (small) | 2.5 × 1.25 | 3 | four.5 × 2.25 | No |
Panda | 4 | 6 | 9 | No |
Phantom [ JE only ] | ii | 3 | No | |
Phantom [ Be only ] | four | half-dozen | 9 | No |
Piglin pointer [ JE only ] | 3 to 4 | iv | No | |
Piglin arrow [ BE only ] | 1 - 5 | No | ||
Piglin (Melee with Sword)[ JE only ] | 5 | viii | 12 × 6 | No |
Piglin (Melee without Sword)[ JE only ] | 3.5 × 1.75 | 5 | 7.5 × iii.75 | No |
Piglin [ BE only ] | 5 | ix | 13 × 6.5 | No |
Piglin Brute | 7.5 × 3.75 | 13 × six.5 | 19.v × 9.75 | No |
Pillager arrow | 3 to iv | 4 | No | |
Polar Deport | 4 | 6 | 9 | No |
Pufferfish | ii | three | Poisonous substance for 5 seconds | |
Ravager (Melee) | 7 | 12 × 6 | 18 × nine | No |
Ravager (Roar) | iv | 6 | 9 | No |
Shulker bullet | four | Levitation for 10 seconds | ||
Silverfish | ane | No | ||
Skeleton arrow [ JE only ] | 3 to v | No | ||
Skeleton arrow [ BE only ] | Damage varies with proximity | No | ||
Skeleton (melee) | 2 | 3 | No | |
Skeleton Horseman arrow [ JE only ] | 3 to v | No | ||
Skeleton Horseman arrow [ Be but ] | Harm varies with proximity | No | ||
Slime (big) | 3 | four | 6 | No |
Slime (medium) | 2 | 3 | No | |
Slime (small) | 0 | No | ||
Spider | 2 | 3 | No, but can spawn with effects | |
Spider Jockey (spider) | 2 | 3 | No, but tin spawn with furnishings | |
Spider Jockey pointer [ JE only ] | iii to 5 | No | ||
Spider Jockey arrow [ Exist only ] | Damage varies with proximity | No | ||
Stray arrow [ JE only ] | three to five | Slowness for thirty seconds when their tipped arrow hits any mob (including some other stray) | ||
Stray arrow [ BE only ] | Harm varies with proximity | |||
Stray (melee) | two | 3 | No | |
Trader Llama spit | 1 | No | ||
Vex | 5.5 × 2.75 | nine | thirteen.5 × half dozen.75 | No |
Vindicator | 7.5 × 3.75 | 13 × 6.5 | 19.five × 9.75 | No |
Warden [ upcoming: JE one.xix] | 16 × eight | xxx × 15 | 45 × 22.5 | No |
Witch | Deals damage by throwing potions | Throws splash potions of Poison , Instant Impairment , Slowness , and Weakness | ||
Wither Skeleton | 5 | 8 | 12 × 6 | Wither for 10 seconds |
Wither (birth explosion) | 35.5 × 17.75 | 69 × 34.five | 103.5 × 51.75 | No |
Wither Skull | eight | 8 | Wither II for x seconds on Normal difficulty and forty seconds on Hard difficulty | |
Wither (dash attack) [ Be only ] | 15 × vii.five | No | ||
Wolf (hostile) | 3 | 4 | half dozen | No |
Wolf (tamed) | four | No | ||
Zoglin | 2.5 × one.25 to v | iii to 8 | 4.5 × 2.25 to 12 × 6 | No |
Zoglin (baby) | 0.5 × 0.25 | 0.75 × 0.375 | No | |
Zombie | two.5 × 1.25 | 3 | four.five × two.25 | No |
Zombified Piglin | 5 | 8 | 12 × 6 | No |
Zombie Villager | 2.5 × 1.25 | 3 | iv.v × 2.25 | No |
Common NBT data
Achievements
Icon | Achievement | In-game clarification | Actual requirements (if unlike) | Gamerscore earned | Trophy type (PS4) | |
---|---|---|---|---|---|---|
PS4 | Other platforms | |||||
Monster Hunter | Attack and kill a monster. | Impale a hostile mob or 1 of the following neutral mobs: an enderman, a piglin, a zombified piglin, a spider, or a cavern spider. | 15G | Bronze | ||
Cow Tipper | Harvest some leather. | Pick upward leather from the footing. | 15G | Bronze | ||
When Pigs Wing | Use a saddle to ride a pig, so have the pig become injure from fall harm while riding information technology. | Be riding a squealer (eastward.grand. using a saddle) when it hits the ground with a fall distance greater than v. | 40G | Silvery | ||
Sniper Duel | Kill a Skeleton with an arrow from more than 50 meters. | Utilise a launched arrow to impale a skeleton, spider jockey, wither skeleton, or a stray from 50 or more blocks abroad, horizontally. | 30G | Bronze | ||
Return to Sender | Destroy a Ghast with a fireball. | Kill a ghast using a ghast fireball. | 30G | Argent | ||
The Beginning? | Spawn the Wither | Exist within a 100.ix×100.9×103.5 cuboid centered on the Wither when it is spawned. | 20G | Bronze | ||
The Starting time. | Impale the Wither | Exist inside a 100.9×100.ix×203.5 cuboid centered on the Wither when information technology drops the under star. | 40G | Silver | ||
Repopulation | Breed ii cows with wheat. | Breed ii cows or 2 mooshrooms. | 15G | Bronze | ||
Leader of the Pack | Befriend five Wolves. | This does not have to be in a unmarried game, so multiple games or reloading onetime saves does count toward this achievement. | 20G | Statuary | ||
Have a Shearful Twenty-four hours | Use Shears to obtain wool from a sheep. | — | 15G | Bronze | ||
Body Guard | Create an Atomic number 26 Golem | — | 20G | Bronze | ||
Zombie Doctor | Cure a zombie villager. | Throw a splash potion of weakness at a zombie villager and give it a golden apple (by facing the zombie and pressing the employ key with a golden apple in your mitt) | 40G | Gold | ||
Archer | Impale a creeper with arrows. | — | 10G | Bronze | ||
The Deep Cease | Defeat an Elder Guardian | — | 30G | Argent | ||
The End... Again... | Respawn the Enderdragon [sic] | — | 30G | Silver | ||
Smashing View From Up Here | Levitate up 50 blocks from the attacks of a Shulker | — | 20G | Bronze | ||
Echolocation | Feed a dolphin fish to take it lead you lot to treasure | Feed a dolphin raw cod and have information technology lure you lot to treasure. | 20G | Argent | ||
Where Have You Been? | Receive a gift from a tamed cat in the morning. | The souvenir must exist picked up from the ground. | 20G | Statuary | ||
Zoologist | Breed two pandas with bamboo. | — | 40G | Aureate | ||
Plethora of Cats | Befriend twenty stray cats. | Befriend and tame twenty devious cats found in villages. They practice not all need to be tamed in a single world. | 20G | Silver | ||
Kill the Animal! | Defeat a Ravager. | — | 30G | Silver | ||
I've got a bad feeling about this | Kill a Pillager Helm. | — | 20G | Statuary | ||
Bee our guest | Use a Campfire to collect Honey from a Beehive using a Bottle without aggravating the bees. | — | 15G | Bronze | ||
Total Beelocation | Move and place a Bee Nest, with 3 bees inside, using Silk Touch. | — | 30G | Silver | ||
Oooh, shiny! | Distract a Piglin using gold | Requite a piglin a gold item while information technology is aggressive toward the player. | 30G | Silver |
Advancements
Advancements are fabricated when a role player accomplishes something that is either rare to accomplish or sometimes piece of cake to do and so (such as Adventure for killing or getting killed by an entity).
Icon | Advancement | In-game description | Parent | Actual requirements (if dissimilar) | Resource location |
---|---|---|---|---|---|
Zombie Doctor | Weaken and then cure a Zombie Villager | We Need to Go Deeper | Throw a splash potion of Weakness at a zombie villager, feed information technology a gold apple tree, and look for it to be cured. Note: In multiplayer, only the player that feeds the gilt apple tree gets the advancement. | story/cure_zombie_villager | |
Return to Sender | Destroy a Ghast with a fireball | Under | Kill a ghast using a ghast fireball. | under/return_to_sender | |
Oh Shiny | Distract Piglins with golden | Nether | Give a piglin one of these 24 gold-related items in the #piglin_loved item tag, while non wearing any gilt armor:
| nether/distract_piglin | |
This Boat Has Legs | Ride a Strider with a Warped Fungus on a Stick | Under | Heave [6] a strider with a warped fungus on a stick. | nether/ride_strider | |
Uneasy Alliance | Rescue a Ghast from the Nether, bring it safely dwelling house to the Overworld... so kill information technology | Return to Sender | Impale a ghast while in the Overworld. | nether/uneasy_alliance | |
Spooky Scary Skeleton | Obtain a Wither Skeleton's skull | A Terrible Fortress | Have a wither skeleton skull in your inventory. | nether/get_wither_skull | |
Into Fire | Relieve a Blaze of its rod | A Terrible Fortress | Have a bonfire rod in your inventory. | nether/obtain_blaze_rod | |
Withering Heights | Summon the Wither | Spooky Scary Skeleton | — | under/summon_wither | |
How Did We Get Here? | Accept every effect applied at the same fourth dimension | A Furious Cocktail | Have all of these 26 (27[ upcoming: JE ane.nineteen]) effects practical to the player at the same time:
Note: This is a hidden advancement, pregnant that it tin can be viewed by the player simply afterwards completing it, regardless if ane or more of its child advancements have been completed. | nether/all_effects | |
Free the End | Good luck | The End | Kill the ender dragon. | end/kill_dragon | |
The End... Again... | Respawn the Ender Dragon | Free the Cease | Exist in a certain radius from the exit portal when an ender dragon is summoned using end crystals. | end/respawn_dragon | |
You Need a Mint | Collect dragon's breath in a drinking glass canteen | Free the End | Take a bottle of dragon's breath in your inventory. | end/dragon_breath | |
Neat View From Upwardly Here | Levitate up 50 blocks from the attacks of a Shulker | The Metropolis at the End of the Game | Movement a altitude of 50 blocks vertically with the Levitation effect applied, regardless of whether it is caused by the effect. | end/levitate | |
Adventure | Chance, exploration, and gainsay | — | Kill whatever entity, or be killed by any entity. | gamble/root | |
Monster Hunter | Impale any hostile monster | Adventure | Kill one of these 34 mobs:
| take chances/kill_a_mob | |
What a Deal! | Successfully trade with a Villager | Adventure | Have an item from a villager or wandering trader's trading output slot, and put it in your inventory. | adventure/merchandise | |
Monsters Hunted | Kill one of every hostile monster | Monster Hunter | Kill each of these 34 mobs:
| risk/kill_all_mobs | |
Hired Help | Summon an Fe Golem to assistance defend a hamlet | What a Deal! | Summon an fe golem. | adventure/summon_iron_golem | |
Who's the Pillager Now? | Requite a Pillager a taste of their own medicine | Ol' Betsy | Impale a pillager with a crossbow. | adventure/whos_the_pillager_now | |
Arbalistic | Kill five unique mobs with 1 crossbow shot | Ol' Betsy | Note: This is a subconscious advancement, significant that information technology tin can be viewed by the role player merely afterward completing information technology, regardless if one or more than of its child advancements have been completed. | risk/arbalistic | |
Sniper Duel | Kill a Skeleton from at least fifty meters abroad | Take Aim | Be at least 50 blocks abroad horizontally when a skeleton is killed by an arrow afterwards the player has attacked it once. | adventure/sniper_duel | |
Bee Our Invitee | Utilize a Campfire to collect Honey from a Beehive using a Bottle without aggravating the bees | Husbandry | Use a glass canteen on a beehive or bee nest while not angering the bees inside. | husbandry/safely_harvest_honey | |
The Parrots and the Bats | Brood 2 animals together | Husbandry | Brood a pair of any of these 22 mobs:
| husbandry/breed_an_animal | |
All-time Friends Forever | Tame an animate being | Husbandry | Tame one of these tameable mobs:
| husbandry/tame_an_animal | |
Full Beelocation | Move a Bee Nest, with iii bees inside, using Silk Bear upon | Husbandry | — | husbandry/silk_touch_nest | |
Ii past Two | Breed all the animals! | The Parrots and the Bats | Breed a pair of each of these 21 (22[ upcoming: JE 1.19]) mobs:
| husbandry/bred_all_animals |
Issues
- For issues unique to specific mobs, encounter that mob's problems department.
Problems relating to "Mob" are maintained on the bug tracker. Report issues there.
History
Coffee Edition pre-Archetype | |||||
---|---|---|---|---|---|
rd-132328 | Added humans. | ||||
Java Edition Classic | |||||
0.24_SURVIVAL_TEST | Added creepers, pigs, skeletons, and zombies. | ||||
0.26 SURVIVAL Test | Added spiders. | ||||
0.28 | Added sheep. | ||||
Java Edition Indev | |||||
0.31 | 20091223-i | Added Rana. | |||
20100129 | Added Steve and Black Steve. | ||||
20100130 | Added Creature Male child. | ||||
20100131 | Removed Steve, Black Steve and Beast Boy. | ||||
20100205 | Added giants and removed Rana. | ||||
Java Edition Blastoff | |||||
v1.0.8 | Added cows. | ||||
v1.0.xi | Added slimes. | ||||
v1.0.14 | Added chickens. | ||||
v1.0.17 | Added spider jockeys. | ||||
v1.2.0 | Added ghasts and zombie pigmen. | ||||
Added pigmen textures. | |||||
Java Edition Beta | |||||
1.2 | Added squid. | ||||
1.4 | Added wolves. | ||||
i.6.2 | Removed pigmen texture. | ||||
1.eight | Pre-release | Added cave spiders, endermen, and silverfish. | |||
Removed humans. | |||||
Java Edition | |||||
